In this article, we’ll explore more Cricut Air 2 tutorials. Check out part 1 of the series here.
Now, let’s explore some pros and cons of the Cricut Air 2:
Pros and Cons of the Cricut Explore Air 2
Pros | Cons |
---|---|
Affordable price point compared to newer models. | Limited to 2x faster cutting speed compared to Cricut Maker 3. |
User-friendly design for beginners. | Cannot cut thicker materials like wood or leather effectively. |
Compatible with a wide range of materials, including vinyl, paper, and iron-on. | Requires an internet connection for Design Space. |
Dual tool holder allows cutting and writing/scoring in one step. | Not portable due to its size and lack of battery operation. |
Comes in a variety of stylish colors. | No adaptive tool system, limiting expandability for advanced tools. |
Access to Cricut Design Space with many free designs and fonts. | Subscription required for full access to Cricut Design Space content. |
Works with Bluetooth for wireless connectivity. | Louder operation compared to newer models. |
Great for basic DIY projects like cards, stickers, and labels. | Lacks advanced features like Print Then Cut for darker materials. |
Compatible with basic tools like fine-point blade, deep-point blade, and pens. | Not compatible with newer tools like the rotary blade or knife blade. |
Now let’s see how it stacks up with comparable Cricut Machines, the Joy and Maker. The Air 2 is best for versatile crafting and intermediate-level users who want a balance of functionality and affordability. Cricut Joy is perfect for small, quick projects, card-making, and on-the-go crafters with space or budget constraints. Cricut Maker is ideal for professionals and advanced users needing high cutting force and compatibility with a vast range of materials and tools.
Comparison Table: Cricut Explore Air 2 vs. Cricut Joy vs. Cricut Maker
Feature | Cricut Explore Air 2 | Cricut Joy | Cricut Maker |
---|---|---|---|
Price | Mid-range, affordable | Most affordable, entry-level | Premium, most expensive |
Material Compatibility | Cuts 100+ materials (vinyl, cardstock, etc.) | Cuts 50+ materials (mostly thin/light) | Cuts 300+ materials, including leather, balsa wood, and fabric |
Size | Full-size machine, not portable | Compact, lightweight, portable | Full-size machine, not portable |
Cutting Force | Moderate (2x faster cutting mode available) | Low (designed for small projects) | High, designed for heavy-duty projects |
Compatible Tools | Fine-point blade, deep-point blade, pens | Fine-point blade, pens | Rotary blade, knife blade, scoring wheel, and more |
Adaptive Tool System | Not included | Not included | Yes, supports advanced tools |
Cutting Size | 12″ x 12″ (standard mat), up to 12″ x 24″ | 4.5″ x 12″ (no mat) or 4.5″ x 20′ (Smart Materials) | 12″ x 12″ (standard mat), up to 12″ x 24″ |
Bluetooth Connectivity | Yes | Yes | Yes |
Design Space Access | Required for all machines | Required for all machines | Required for all machines |
Best For | DIY enthusiasts, crafters, and small business owners | Quick, simple, and portable crafting | Advanced crafters, professionals, and small businesses |
Portability | Not portable | Highly portable | Not portable |
Noise Level | Moderate to loud | Quiet | Moderate to loud |
Subscription for Designs | Optional for Cricut Access | Optional for Cricut Access | Optional for Cricut Access |
The Cricut Explore Air 2 strikes a great balance between functionality and cost, making it ideal for most crafters. Whether you’re a beginner or an experienced DIY enthusiast, it offers plenty of features to create beautiful projects. However, consider your long-term crafting goals and material needs when choosing between the Explore Air 2, Joy, and Maker.
For more in depth details on the Air 2, other Cricut machines and popular brands like Silhouette and X-Tool, download our free guide to smart cutting machines here.